1. Introduction
Our website, https://nl.infuse.com (hereinafter: ‘the website’), uses cookies and other related technologies (for convenience, all technologies are referred to as ‘cookies’). Cookies are also placed by third parties we have engaged. In the document below we inform you about the use of cookies on our website.
We do not sell or share personal information to third parties for monetary consideration; however, we may disclose certain personal information to third parties under circumstances that might be deemed a ‘sale’ or ‘sharing’ for residents of California (CPRA), Utah (UCPA), Virginia (CDPA), Colorado (CPA) and Connecticut (CTDPA). We respect and understand that you may want to be sure that your personal information is not being sold or shared. You may request that we exclude your personal information from such arrangements, or direct us to limit the use and disclosure of possible sensitive personal information, by entering your name and email address below. You may need to provide additional identifying information before we can process your request.
2. Cookies
When you visit our website, it may be necessary to store and/or read certain data from your device by using technologies such as cookies.
2.1 Technical or functional cookies
Some cookies ensure that certain parts of the website work properly and that your user preferences remain known. By placing functional cookies, we make it easier for you to visit our website. This way, you do not need to repeatedly enter the same information when visiting our website and, for example, the items remain in your shopping cart until you have paid. We may place these cookies without your consent.
2.2 Marketing/tracking cookies
Marketing/tracking cookies are cookies or any other form of local storage, used to create user profiles to display advertising or to track the user on this website or across several websites for similar marketing purposes.
2.3 Social media
On our website, we have included content from Facebook to promote web pages (e.g., ‘like,’ ‘pin’) or share (e.g., ‘tweet’) on social networks like Facebook. This content is embedded with code derived from Facebook and places cookies. This content might store and process certain information for personalised advertising.
Please read the privacy statement of these social networks (which can change regularly) to read what they do with your (personal) data which they process using these cookies. The data that is retrieved is anonymised as much as possible. Facebook is located in the United States.
3. Placed cookies
Most of these technologies have a function, a purpose, and an expiration period.
- A function is a particular task a technology has. So a function can be to ‘store certain data’.
- Purpose is ‘the why’ behind the function. Maybe the data is stored because it is needed for statistics.
- The expiration period shows the length of the period the used technology can ‘store or read certain data’.
| Name | Domain | Expiration | Function |
|---|
| CookieScriptConsent | nl.infuse.com | 1 month | Set by our cookie banner (CookieScript). Remembers the visitor's cookie choices, so they are applied on later visits and the banner is not shown again. |
| pi_opt_in<account-id> | .infuse.com | 1 year | Stores the visitor’s choice about Salesforce Account Engagement (Pardot) tracking. |
| VISITOR_PRIVACY_METADATA | .youtube.com | 5 months 4 weeks | Used by YouTube to store the visitor’s consent and privacy choices for embedded YouTube videos, so those choices are honored in future sessions. |
| YSC | .youtube.com | Session | Ensures that requests within a browsing session are made by the user, and not by other sites. Prevents malicious sites from acting on behalf of a user without that user's knowledge. Lasts for the duration of the browsing session. |
| Name | Domain | Expiration | Function |
|---|
| __Secure-ROLLOUT_TOKEN | .youtube.com | 5 months 4 weeks | Used by YouTube to launch new features and measure related impact when other existing cookies and identifiers cannot be used for the same purpose. |
| _clck | nl.infuse.com | 1 year | Set by Microsoft Clarity. Stores a unique Clarity user ID and settings, so visits to this site from the same browser are linked to one user, for heatmaps and session recordings. |
| _clsk | nl.infuse.com | 1 day | Connects multiple page views by a user into a single Clarity session recording. |
| _ga | nl.infuse.com | 1 year 11 months | Set by Google Analytics. Assigns a unique ID to distinguish visitors, so we can count visitors, sessions and campaigns on our website. |
| _ga_<container-id> | .infuse.com | 1 year 1 month | Set by Google Analytics. Keeps the session state, so Google Analytics can count sessions and campaigns on our website. |
| CLID | clarity.ms | 1 year | Set by Microsoft Clarity. Records when Clarity first saw this browser on any website that uses Clarity. |
| pvc | .infuse.com | 10 hours 29 minutes | Stores the insight and post IDs this browser has already counted today, so the “Most popular” block doesn’t count the same visit twice. It is not used for advertising. |
| Name | Domain | Expiration | Function |
|---|
| __infuse_webcast_form_filled-<page-path> | .infuse.com | 1 month | Remembers that the visitor has already registered for this webcast, so the registration form is not shown again. |
| _UserReference | nl.infuse.com | 1 week | Set by the EqualWeb accessibility widget. Remembers that the widget has already loaded, so it does not fully reload on every page. |
| infuseResentSearches | .infuse.com | 1 month | Used to store the visitor’s last 5 search queries, so they appear as “recent searches” in the header search. |
| pardot_lang | be.infuse.com | 1 month | Used to remember the visitor’s language so that later forms appear in the same language. Stores only a language code. |
| submitted-<post-id> | .infuse.com | 1 month | Remembers that the visitor has already sent the form on this page, so it is not shown again. |
| Name | Domain | Expiration | Function |
|---|
| 6suuid | .6sc.co | 1 year 1 month | Set by 6sense. A unique identifier that recognizes the visitor across websites that use 6sense, used to identify the organization visiting, for account-based marketing and advertising. |
| __cf_bm | .linkedin.com | 29 minutes 57 seconds | Set by Cloudflare on LinkedIn's domain when the LinkedIn Insight Tag loads. Used to distinguish people from bots and protect LinkedIn's services. |
| __pixelId | .sitelytics.tech | 1 year 1 month | Set by the Sitelytics pixel (Sovrn). Used to recognize the visitor's browser and the organization they visit from, for visit measurement, audience insights and advertising. |
| __pixelIdP | .sitelytics.tech | 1 year 1 month | Set by the Sitelytics pixel (Sovrn). Used to recognize the visitor's browser and the organization they visit from, for visit measurement, audience insights and advertising. |
| __Secure-YNID | .youtube.com | 5 months 4 weeks | Replaces the 'VISITOR_INFO1_LIVE' cookie. Used by YouTube to remember preferences and other information, and to detect and resolve problems with the service. Also used on YouTube for analytics and, depending on the user's ad settings, for advertising. |
| _an_uid | nl.infuse.com | 1 week | Set by 6sense. A unique identifier used to show 6sense ads to organizations that visited our website (retargeting). |
| _gcl_au | nl.infuse.com | 2 months 4 weeks | Set by Google Ads. Used to measure how many visitors who clicked our ads then take an action on our website, such as submitting a form. Depending on the visitor's settings, the information may also be used to personalize ads. |
| _gcl_aw | nl.infuse.com | 2 months 4 weeks | Set by Google Ads. Stores the Google Ads click ID, so a form submission on our website can be linked to the ad click that brought the visitor. Depending on the visitor's settings, the information may also be used to personalize ads. |
| _gd_session | nl.infuse.com | 4 hours | Set by 6sense. A unique session ID that links the visitor's page views during one visit, so 6sense can identify the organization visiting, for account-based marketing and sales outreach. |
| _gd_svisitor | nl.infuse.com | 1 year 1 month | Set by 6sense. A long-lived identifier for the visitor on our website, linked to 6sense's cross-site identifier (6suuid). Used to identify the organization visiting, for account-based marketing. |
| _gd_visitor | nl.infuse.com | 1 year 1 month | Set by 6sense. A unique identifier that recognizes the visitor across visits to our website, used to identify the organization visiting, for account-based marketing. |
| AnalyticsSyncHistory | linkedin.com | 1 month | Set by LinkedIn through the LinkedIn Insight Tag. Records when LinkedIn last synced its ad analytics cookie (lms_analytics) for this browser. |
| ANONCHK | .c.clarity.ms | 9 minutes 57 seconds | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. |
| bcookie | .linkedin.com | 11 months 4 weeks | Set by LinkedIn through the LinkedIn Insight Tag. A browser identifier LinkedIn uses to recognize the device, including for advertising measurement, security and diagnostics. |
| bscookie | linkedin.com | 1 year | Set by LinkedIn through the LinkedIn Insight Tag. Used by LinkedIn to recognize the browser across LinkedIn services, including for login security and advertising measurement. |
| GCL_AW_P | doubleclick.net | 2 months 4 weeks | Used to measure Google Ads clicks and conversions, for analytics, advertising and security purposes. |
| GCL_AW_P | google.com | 2 months 4 weeks | Used to measure Google Ads clicks and conversions, for analytics, advertising and security purposes. |
| GCL_AW_P | googleadservices.com | 2 months 4 weeks | Used to measure Google Ads clicks and conversions, for analytics, advertising and security purposes. |
| gclid | .infuse.com | 1 week | Used to store the Google Ads click ID from the link, so it is sent with the lead form. |
| IDE | .doubleclick.net | 1 year | Set by Google (DoubleClick) through our Google Ads tags. Used to show and measure Google ads across websites, including conversions from our ads. If the visitor has personalized ads enabled, it is also used to personalize ads. |
| infuse_attribution_params | nl.infuse.com | 2 months 4 weeks | Stores campaign details (UTM parameters and ad click IDs) from the visitor's arrival for up to 90 days, so a later form submission can be linked to the campaign that brought the visitor. |
| li_gc | .linkedin.com | 5 months 4 weeks | Set by LinkedIn. Stores the visitor's consent choice for LinkedIn's own cookies. |
| li_sugr | linkedin.com | 2 months 4 weeks | Set by LinkedIn through the LinkedIn Insight Tag. Used to make a probabilistic match of the visitor's identity, for LinkedIn advertising. |
| lidc | .linkedin.com | 1 day | Set by LinkedIn through the LinkedIn Insight Tag. Used by LinkedIn to route requests to the right data center. |
| lijitAcc3PC | .lijit.com | 1 day | Set by Sovrn. Used for serving, personalizing and measuring ads. |
| lijitBcnLcy | .pxdrop.lijit.com | Session | Set by Sovrn for the browsing session. Used for serving and measuring ads. |
| lijitPage_default_c026_append | .pxdrop.lijit.com | 1 day | Used by Sovrn to select and personalize ads, measure ad performance and understand audiences. |
| ljt_reader | .lijit.com | 1 year | Used by Sovrn to store a unique, random identifier in the browser, to select and personalize ads, measure ad performance and understand audiences. |
| lpv<account-id> | be.infuse.com | 30 minutes | Set by Salesforce Account Engagement (Pardot). Prevents the same page view from being recorded more than once within 30 minutes. |
| MR | .c.bing.com | 1 week | Set by Microsoft. Indicates whether to refresh MUID, Microsoft's browser identifier used for advertising, analytics and operations. |
| MR | .c.clarity.ms | 1 week | Set by Microsoft Clarity. Indicates whether to refresh MUID, Microsoft's browser identifier used for advertising, analytics and operations. |
| MUID | .bing.com | 1 year | Set by Microsoft. Identifies unique browsers visiting Microsoft sites. Used for advertising, site analytics and other operational purposes. |
| MUID | .clarity.ms | 1 year | Set by Microsoft Clarity. Identifies unique browsers visiting Microsoft sites. Used for advertising, site analytics and other operational purposes. |
| SM | .c.clarity.ms | Session | Set by Microsoft Clarity. Used to sync MUID, Microsoft's browser identifier used for advertising, analytics and operations, across Microsoft domains. |
| SRM_B | .c.bing.com | 1 year | Used by Microsoft (bing.com) as a unique browser identifier for Microsoft Advertising across sites. |
| test_cookie | .doubleclick.net | 14 minutes 58 seconds | Used by Google (DoubleClick) to check whether the visitor’s browser supports cookies. |
| UserMatchHistory | linkedin.com | 1 month | Set by LinkedIn through the LinkedIn Insight Tag. Used to match website visitors with LinkedIn members, for LinkedIn ad targeting and measurement. |
| utm_campaign | .infuse.com | 1 week | Stores the marketing campaign that brought the visitor. Sent with our forms, so each lead can be linked to that campaign. |
| utm_content | .infuse.com | 1 week | Stores which ad or marketing content brought the visitor. Sent with our forms, so each lead can be linked to that content. |
| utm_medium | .infuse.com | 1 week | Stores the type of traffic source (for example, email, ads or search) that brought the visitor. Sent with our forms, so each lead can be linked to the marketing channel that brought them. |
| utm_source | .infuse.com | 1 week | Stores the source (for example, a website, campaign or search engine) that brought the visitor. Sent with our forms, so each lead can be linked to that source. |
| utm_term | .infuse.com | 1 week | Stores the search or campaign keyword that brought the visitor. Sent with our forms, so each lead can be linked to that keyword. |
| visitor_id<account-id> | be.infuse.com | 1 year | Set by Salesforce Account Engagement (Pardot). A unique visitor ID that links the visitor's activity on our website to their lead record once they submit a form, for marketing and sales follow-up. |
| visitor_id<account-id> | nl.infuse.com | 1 year | Set by Salesforce Account Engagement (Pardot). A unique visitor ID that links the visitor's activity on our website to their lead record once they submit a form, for marketing and sales follow-up. |
| visitor_id<account-id>-hash | be.infuse.com | 1 year | Set by Salesforce Account Engagement (Pardot). A security hash that protects the visitor ID cookie from being faked, so no one can access another visitor's information. |
| visitor_id<account-id>-hash | nl.infuse.com | 1 year | Set by Salesforce Account Engagement (Pardot). A security hash that protects the visitor ID cookie from being faked, so no one can access another visitor's information. |
| VISITOR_INFO1_LIVE | .youtube.com | 5 months 4 weeks | Used by YouTube for analytics and, depending on the user's ad settings, for advertising. May enable personalized recommendations on YouTube based on past views and searches. Being replaced by the '__Secure-YNID' cookie. |
| Name | Domain | Expiration | Function |
|---|
4. Browser and device-based consent
When you visit our website for the first time, we will show you a pop-up with an explanation about cookies. You do have the right to opt out and to object against the further use of non-functional cookies.
4.1 Manage your opt-out preferences
5. Enabling/disabling and deleting cookies
You can use your internet browser to automatically or manually delete cookies. You can also specify that certain cookies may not be placed. Another option is to change the settings of your internet browser so that you receive a message each time a cookie is placed. For more information about these options, please refer to the instructions in the Help section of your browser.
Please note that our website may not work properly if all cookies are disabled. If you do delete the cookies in your browser, they will be placed again after your consent when you visit our website again.
6. Your rights with respect to personal data
You have the following rights with respect to your personal data:
- You may submit a request for access to the data we process about you;
- You may object to the processing;
- You may request an overview, in a commonly used format, of the data we process about you;
- You may request correction or deletion of the data if it is incorrect or no longer relevant, or to ask to restrict the processing of the data.
To exercise these rights, please contact us. Please refer to the contact details at the bottom of this Cookie Policy. If you have a complaint about how we handle your data, we would like to hear from you.
For more information about your rights with respect to personal data, please refer to our Privacy Policy.
7. Contact details
For questions and/or comments about our Cookie Policy and this statement, please contact us by using the following contact details:
INFUSE, Inc.
5200 Town Center Circle
Suite 550
Boca Raton, FL 33486
privacy@infuse.com